Products details
We produce speaker cables with finely stranded high grade oxygen free copper (OFC), Tinplated Copper (TC) and Annealed Bare Copper (ABC) as Conductors to give dynamic sound performance.
Used for connecting hi-end audio systems, professional audio equipments & PA systems for clear and distortion free signal with low dB loss.
For Transparent Speaker Wire:
Sr.No. | No. of Strands (SWG) | Cond. Size(in mm) | Overall Dia. (in mm) | Cross Sec. Area (in mm2) | Max. Conductor Resistance (ohm/km)at 20°c |
---|---|---|---|---|---|
1 | 10/42 | 0.102 | 1.8 X 3.6 | 0.082 | 236.2 |
2 | 14/42 | 0.102 | 1.9X 3.8 | 0.114 | 168.7 |
3 | 14/40 | 0.122 | 2X4 | 0.164 | 117.9 |
4 | 14/38 | 0.152 | 2.3 X 4.6 | 0.2542 | 67.90 |
5 | 23/38 | 0.152 | 2.5 X 5 | 0.4176 | 41.33 |
6 | 23/36 | 0.193 | 3 X 6 | 0.6733 | 25.64 |
7 | 40/36 | 0.193 | 3.5 X 7 | 1.1711 | 14.74 |
8 | 70/36 | 0.152 | 4 X 8 | 2.050 | 9.42 |
For Twin - Parallel Wire:
Sr.No. | No. of Strands (SWG) | Cond. Size(in mm) | Overall Dia. (in mm) | Cross Sec. Area (in mm2) | Max. Conductor Resistance (ohm/km)at 20°c |
---|---|---|---|---|---|
1 | 7/39 | 0.132 | 1.3 X 2.6 | 0.096 | 201.5 |
2 | 7/38 | 0.152 | 1.4 X 2.8 | 0.127 | 152 |
3 | 10/42 | 0.102 | 1.8 X 3.6 | 0.082 | 236.2 |
4 | 14/42 | 0.102 | 1.9X 3.8 | 0.114 | 168.7 |
5 | 14/40 | 0.122 | 2X4 | 0.164 | 117.9 |
6 | 14/38 | 0.152 | 2.3 X 4.6 | 0.2542 | 67.9 |
7 | 14/36 | 0.193 | 2.5 X 5 | 0.41 | 47.1 |
8 | 23/39 | 0.132 | 2.5 X 5 | 0.315 | 61.3 |
9 | 23/36 | 0.193 | 3 X 6 | 0.6733 | 25.64 |
10 | 40/36 | 0.193 | 3.5 X 7 | 1.1711 | 14.74 |
11 | 70/36 | 0.152 | 4 X 8 | 2.050 | 9.42 |
Keywords: Manufacturers of Speaker Wires in Mumbai, Speaker Wires manufacturers in Navi Mumbai, Speaker Wires manufacturers in India.
Quick Enquiry