Products details
Bare copper conductors, insulated with PVC core & overall sheathed round cables, used for AC power supply, LED manufacturers, sensors & industrial applications.
Our products are widely acknowledged for their sturdiness, flexibility, crack and shock resistance.
No. of Strands (SWG) | Cross Sec. Area(Sq mm) | Size | Conductor Resistance (ohm/Km) at 20°c | Current Carrying Capacity | 2c | 3c | 4c |
---|---|---|---|---|---|---|---|
23/38 | 0.47 | 21 Awg | 48.4 | 3.3 | 5.2 | 6 | 6.6 |
23/36 | 0.67 | 18 Awg | 28.8 | 5.3 | 6 | 6.5 | 7 |
40/38 | 0.73 | 18 Awg | 26.7 | 7 | 6.5 | 7.3 | 7.8 |
40/36 | 1.17 | 16 Awg | 16.6 | 12 | 6.8 | 7.6 | 8.2 |
16/0.2 | 0.5 | 20 Awg | 38.6 | 4 | 6 | 6.5 | 7 |
24/0.2 | 0.75 | 18 Awg | 25.7 | 7 | 6.5 | 7 | 7.5 |
32/0.2 | 1 | 17 Awg | 19.3 | 11 | 7 | 7.4 | 7.8 |
48/0.2 | 1.5 | 15 Awg | 12.9 | 14 | 7.8 | 8.2 | 8.7 |
80/0.2 | 2.5 | 13 Awg | 7.7 | 19 | 9.2 | 9.8 | 10.5 |
Keywords: Manufacturers of Multicore Round Power Cables in Mumbai, Multicore Round Power Cables manufacturers in Navi Mumbai, Multicore Round Power Cables manufacturers in India.
Quick Enquiry