Products details
Solid copper conductor, PVC or Pe insulated, twisted to form a pair(2-50 pair) overall laying together, polyester myler taped & overall PVC sheathed, used for indoor & outdoor telephone wiring, switch boards, EPBAX & intercom systems.
These telephone cables are designed in a way that they eliminate cross talk as well as increase the voice clarity.
No. of Strands SWG | 7/38 | 7/36 | 14/38 | 14/36 |
---|---|---|---|---|
Size | 26 AWG | 24 AWG | 23 AWG | 21 AWG |
Cross sec. area (in mm2) | 0.127 | 0.2 | 0.24 | 0.41 |
Max. Conductor Resistance (ohm/km) at 20°c | 152.7 | 94.7 | 76.4 | 47.4 |
No. of Core | Overall diameter (in mm) | |||
2 | 3.1 | 3.1 | 4.9 | 5.1 |
3 | 3.6 | 3.6 | 5.5 | 6 |
4 | 4.5 | 4.4 | 5.9 | 6.3 |
5 | 4.9 | 5.3 | 6.3 | 6.5 |
6 | 5.1 | 5.8 | 6.5 | 7 |
8 | 5.2 | 6 | 7.2 | 7.8 |
9 | 5.6 | 6.4 | 7.5 | - |
10 | 5.9 | 6.8 | 8 | 8.9 |
12 | 6.3 | 7.3 | 8.5 | |
16 | 6.8 | 8 | 9.2 | |
18 | 7.4 | 8.4 | 9.6 | |
20 | 7.7 | 9 | 10 | |
25 | 8.3 | - | - | |
40 | 10.4 | - | - | |
50 | 11.5 | - | - |
Keywords: Manufacturers of Multicore Unshielded Cables in Mumbai, Multicore Unshielded Cables manufacturers in Navi Mumbai, Multicore Unshielded Cables manufacturers in India.
Quick Enquiry