Products details
Solid Tin copper conductor, pvc insulated, used for low voltage application, jumpers, and bread boards.
Hook-up wires are used in a variety of applications including computers and data processing equipment, appliances, lighting, motor leads, heating and equipment, automotive and business machines & also used as a jumper for telephone.
Sr.No. | Solid Single Strands SWG |
ATC Cond. Size (in mm) |
ATC Cond. Size (inches) |
Current Carrying Capacity (Amps) |
Cross Sec. Area(Sq mm) |
Max. Conductor Resistance (ohm/km) at 20°c |
Nominal Insulation Thickness(in mm) |
Maximum Overall Dia (in mm)( + - 2%) |
---|---|---|---|---|---|---|---|---|
1 | 1/31 | 0.295 | 0.0116 | 0.4 | 0.07 | 272.9 | 0.3 | 0.9 |
2 | 1/30 | 0.315 | 0.0124 | 0.5 | 0.08 | 239.3 | 0.3 | 0.95 |
3 | 1/28 | 0.376 | 0.0148 | 0.9 | 0.11 | 168 | 0.35 | 1.1 |
4 | 1/26 | 0.457 | 0.0180 | 1.3 | 0.16 | 113.7 | 0.4 | 1.2 |
5 | 1/25 | 0.508 | 0.0200 | 1.7 | 0.2 | 92 | 0.4 | 1.4 |
6 | 1/23 | 0.61 | 0.0240 | 2.4 | 0.29 | 63.8 | 0.45 | 1.5 |
7 | 1/22 | 0.711 | 0.0280 | 3.2 | 0.4 | 46.9 | 0.5 | 1.7 |
8 | 1/20 | 0.914 | 0.0360 | 5.4 | 0.66 | 28.4 | 0.7 | 2.3 |
Keywords: Manufacturers of Hook up wires in Mumbai, Hook up wires manufacturers in Navi Mumbai, Hook up wires manufacturers in India.
Quick Enquiry